UC318 Ladies Classic Crew Neck T shirt
100% Cotton, Reactive Dyed, Crew Neck, Taped Shoulder to Shoulder, Twin Needle Stitching on Neck and Shoulder, Enzyme washed for extra soft hand-feel and reduced shrinkage
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Front Length | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
UC319 Ladies Classic V-Neck T-Shirt
50% Polyester 50% Cotton,Reactive Dyed,Set in Sleeve,Lycra Ribbed Cuffs, Welt & Neck,Twin Needle Stitching at Neck, Shoulders, Armholes and Sleeves,Brushed Effect for Superior Comfort & Look,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
| Front Length | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
UC402 Classic Rugby Shirt
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar,Taped Neck,Hemmed Sleeve & Bottom,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 |
| Front Length | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 31.5 |
| Sleeve Length | 25.5 | 26 | 26 | 26.5 | 26.5 | 27 | 27 |
UC701 Mens Pinpoint Oxford Full Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Knitted Raised Collar & Raised Cuffs,Taped Side Vents with Extended Back,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 24.5 | 25 | 25 | 25 | 25.5 | 26 |
UC702 Mens Pinpoint Oxford Half Sleeve Shirt
15% Polyester 85% Combed Cotton, Pin Point Oxford Weave, Wrinkle Free Fabric, Short Sleeve, Button Down Fused Collar, Pocket on Left Breast, Shirt Tail Bottom, Inverted pleat at the back for movement, Two spare buttons, Double Folded Seams
Size Chart
| Size | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 24 | 25 | 26 | 28.5 |
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 31 | 32 | 32.5 | 32.5 | 33.5 | 34 |
| Sleeve Length | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 |
UC703 Ladies Pinpoint Oxford Full Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Knitted Raised Collar & Raised Cuffs,Taped Side Vents with Extended Back,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 22 | 22.5 | 23 | 23 | 23 | 23.5 | 24 | 24.5 |
UC704 Ladies Pinpoint Oxford Half Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Knitted Raised Collar & Raised Cuffs,Taped Side Vents with Extended Back,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13.5 | 15 | 16 | 16.5 | 17 | 18 | 19 | 20 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28.5 | |
| Sleeve Length | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 |
UC709 Mens Poplin Full Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Knitted Raised Collar & Raised Cuffs,Taped Side Vents with Extended Back,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
|---|---|---|---|---|---|
| Chest | 23 | 25 | 27 | 29 | 30 |
| Collar | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Front Length | 32 | 33 | 33 | 33.5 | 34 |
| Sleeve Length | 24 | 24.5 | 25 | 25 | 25.5 |
UC710 Mens Poplin Half Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar & Hemmed Sleeve,Taped Neck,Name Tag on Neck Label,3 Self Coloured Button Placket,Enzyme Washed
Size Chart
| Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 21 | 23 | 25 | 25 | 27 | 27 | 28 | 29 | 30 | 30 |
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Front Length | 31 | 31 | 32 | 33 | 33 | 33 | 33 | 33.5 | 33.5 | 34 | 34 |
| Sleeve Length | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 |
UC201 Premium Sweatshirt
50% Polyester 50% Cotton, Reactive Dyed, Set in Sleeve, Lycra Ribbed Cuffs, Welt & Neck, Twin Needle Stitching at Neck, Shoulders, Armhole & Sleeves, Washable at 60 Degrees, Half Moon at Back Neck, Brushed Effect for Superior Comfort & Look
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 22 | 23.5 | 25 | 26 | 28 | 30 | |
| Front Length | 25 | 28 | 29 | 30 | 30 | 31 | 32 | |
| Sleeve Length | 22.5 | 23.5 | 24.5 | 25 | 26 | 27 | 27 |
UC601 Heavyweight Full Zip Fleece Jacket
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar,Taped Neck,Hemmed Sleeve & Bottom,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 24 | 25 | 26 | 27 | 29 | 31 | |
| Front Length | 26 | 29 | 30 | 31 | 31 | 32 | 32 | |
| Sleeve Length | 22 | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
UC602 Classic 1/4 Zip Fleece Jacket
Half Moon Yoke,Twin Needle Stitching,100% Polyester Super Anti Pill Micro Fleece,Elasticated Cuffs,2 Self Coloured Covered Zipped Pockets with Zip Pu,Elasticated Pull Cords & Toggles,Cadet Style Collar,¼th Self Coloured Zip with Zip Puller
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 21 | 24 | 25 | 26 | 27 | 29 | |
| Front Length | 26 | 29 | 30 | 31 | 31 | 32 | |
| Sleeve Length | 22 | 24 | 24.5 | 25 | 25.5 | 26 |
UC603 Childrens Full Zip Micro Fleece Jacket
100% Polyester Super Anti Pill Micro Fleece, Twin Needle Stitching, Elasticated Cuffs, Full Self Coloured Zip, 2 Self Coloured Covered Zipped Pockets, Half Moon Yoke
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 15 | |||||
| Body Length | 14.5 | |||||
| Sleeve Length | 11.5 |
UC604 Classic Full Zip Micro Fleece Jacket
100% Polyester Super Anti Pill Micro Fleece, Twin Needle Stitching, Elasticated Cuffs, Full Self Coloured Zip with Zip Puller, 2 Self Coloured Covered Zipped Pockets with Zip Pullers, Elasticated Pull Cords & Toggles, Hanger Loop Inside Neck, Cadet Style Collar, Half Moon Yoke
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 21 | 24 | 25 | 26 | 27 | 29 | 31 | 32 | 33 | |
| Front Length | 26 | 29 | 30 | 31 | 31 | 32 | 32 | 34 | 35 | |
| Sleeve Length | 22 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
UC605 Premium Reversible Fleece Jacket
Shower Proof, 100% Polyester, Coated Rainproof Nylon Reverse, Concealed Hood, 2 Self Coloured Covered Zipped Pockets, Full Self Coloured Zip with Zip Puller, Elasticated Cuffs, Pull Cords and Toggles, Stud fasten Hem for Embroidery & Printing Access, Windproof, Hanger Loop
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 23 | 26 | 27 | 28 | 29 | 30 | |
| Front Length | 27 | 30 | 31 | 32 | 32 | 33 | |
| Sleeve Length | 23 | 24.5 | 25 | 25.5 | 26 | 26.5 |
UC606 Childrens Reversible Fleece Jacket
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar,Taped Neck,Hemmed Sleeve & Bottom,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | 2 YRS | 3/4 YRS | 5/6 YRS | 7/8 YRS | 9/10 YRS | 11/13 YRS |
|---|---|---|---|---|---|---|
| Chest | 17 | |||||
| Body Length | 14.5 | |||||
| Sleeve Length | 12.5 |
UC608 Ladies Classic Full Zip Fleece Jacket
Half Moon Yoke,Twin Needle Stitching,100% Polyester Super Anti Pill Micro Fleece,Full Self Coloured Zip with Zip Puller,2 Self Coloured Covered Zipped Pockets with Zip Pu,Hanger Loop Inside Neck,Cadet Style Collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19 | 21 | 22 | 23 | 24 | 25 | 26.5 | |
| Front Length | 25 | 25.5 | 26 | 26 | 27 | 27 | 27.5 | |
| Sleeve Length | 23.5 | 24 | 24.5 | 24.5 | 25 | 25 | 25 |
UC611 Premium Full Zip Soft Shell Jacket
3 Layer Waterproof 10000 mm Bonded Fabric, Outer Layer: 93% Polyester, 7% Elastane, Mid Layer: TPU Waterproof, Breathable & Windproof Membrane, Inner Layer: Microfleece for Extra Warmth, Inner Storm Flap, Concealed Inner Embroidery Access for Back Yoke, Concealed Inner Embroidery Access for Front Left Breast, Full Self Coloured Waterproof Zipper with Zip Puller, 3 zipped pockets on the front with waterproof Zipper, Adjustable Hem with Toggles, 2 Inner Pouch Pockets, Inner Cell Phone Pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 22 | 23 | 24 | 26 | 27.5 | 28 | |
| Front Length | 26 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | |
| Sleeve Length | 23.5 | 25 | 26 | 26 | 27.5 | 28 | 28.5 |
UC612 Classic Full Zip Soft Shell Jacket
Hanger Loop,3 Layer Waterproof 10000 mm Bonded Fabric,Outer Layer: 93% Polyester, 7% Elastane,Mid Layer: TPU Waterproof, Breathable & Windproof,Inner Layer: Microfleece for Extra Warmth,Inner Storm Flap,Adjustable Hem with Toggles,Full Self Coloured Waterproof Zipper,2 zipped pockets on the front with waterproof Zipp
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 19.5 | 21.5 | 23 | 24 | 26 | 27.5 | 29 | |||
| Front Length | 26 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | |||
| Sleeve Length | 24 | 25 | 26 | 26 | 27.5 | 28 | 28 |
UC613 Ladies Classic Full Zip Soft Shell Jacket
Hanger Loop,Outer Layer: 93% Polyester, 7% Elastane,Mid Layer: TPU Waterproof, Breathable & Windproof,Inner Layer: Microfleece for Extra Warmth,Full Self Coloured Waterproof Zipper,2 zipped pockets on the front with waterproof Zipp,3 Layer Waterproof 10000 mm Bonded Fleece
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 18.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
| Front Length | 25.5 | 26 | 26.5 | 27 | 27 | |
| Sleeve Length | 24.5 | 25 | 25 | 25 | 25.5 |
UC620 Premium Outdoor Jacket
Main Fabric: 100% Polyester Waterproof Coated Fabric with a Water Penetration Rating of 5000 mm (200 gsm), 220 gsm 100% Polyester Super Soft Micro Fleece Lining for Comfort & Warmth, Insulated Sleeves, Fleece Lined Collar, Two Lower Zipped Pockets, Concealed Zipped Embroidery Access, Concealed Hood with Adjustable Toggles & Velcro Adjustable Flap, Secure Inner Patch Pocket, Elasticated Hem, Adjustable Cuffs, Windproof, Taped Seams, Hanger Loop, Smart Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 23 | 25 | 27 | 28 | 29 | 31 | 32 | |
| Front Length | 28 | 29.5 | 30 | 31 | 32 | 33 | 33.5 | |
| Sleeve Length | 25.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
UC621 Deluxe Outdoor Jacket
Main Fabric: 100% Polyester Waterproof Coated Fabr,Lining: 100% Polyester Super Micro Fleece (220 gsm,Insulated Sleeves with Articulated Elbows for Bett,Fleece Lined Collar,Two Lower Zipped Pockets,Concealed Zipped Embroidery Access,Concealed Hood with Adjustable Toggles & Velcro Ad,Secure Inner Patch Pocket,Adjustable Hem with Toggles,Adjustable Cuffs,Windproof,Waterproof Taped Seams,Hanger Loop,Contemporary Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 23 | 25 | 27 | 28 | 29 | 31 | 32 | |
| Front Length | 29 | 30 | 31 | 32 | 33.5 | 34 | 34 | |
| Sleeve Length | 25.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 |
UC630 Active Jacket
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar,Washable at 60 Degrees,3 Self Coloured Button Placket,Half Moon Yoke,Open Hem Sleeve,Taped Shoulder & Back Neck,Side Vents,Twin Needle Stitching
Size Chart
| Size | XS | S | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 21 | 25 | 26 | 27 | 29 | |
| Front Length | 28 | 30 | 31 | 32 | 32.5 | |
| Back Length | 29 | 31.5 | 32 | 33 | 34 | |
| Sleeve Length | 29 | 31.5 | 32 | 33 | 34 |
UC640 Super Pro Body Warmer
50% Polyester 50% Cotton,Reactive Dyed,Taped Neck,Knitted Raised Collar & Raised Cuffs,Taped Side Vents with Extended Back,Washable at 60 Degrees,3 Self Coloured Button Placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 24 | 26 | 27 | 28 | 29.5 | |
| Front Length | 29 | 29.5 | 30 | 31 | 32 | |
| Back Length | 29.5 | 30 | 31 | 32 | 33 |
UC711 Ladies Poplin Full Sleeve Shirt
50% Polyester 50% Cotton,Reactive Dyed,Knitted Collar & Hemmed Sleeve,Taped Neck,Name Tag on Neck Label,3 Self Coloured Button Placket,Enzyme Washed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 21 | 22 | 23 | 23.5 | 25 | 26 | |
| Collar | 13 | 15 | 16 | 16.5 | 17 | 18 | 19 | 19.5 | |
| Front Length | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27 | 28 | |
| Sleeve Length | 22 | 22.5 | 23 | 23 | 23 | 23.5 | 24 | 24.5 |
