![[]](/images/trans.gif)

2294 Sophisticated Torino Slim Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Slim leg, 2 side pockets, mock hip pockets, belt loops Half hem width at size 12R = 16cm
Size Chart
Size | 04S | 04R | 04L | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 32.5 | 32.5 | 32.5 | 35 | 35 | 35 | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 |
1/2 Hip | 39 | 39 | 39 | 42 | 42 | 42 | 44 | 44 | 44 | 47 | 47 | 47 | 49 | 49 | 49 | 52 | 52 | 52 | 54 | 54 | 54 | 57 | 57 | 57 | 59 | 59 | 59 | 62 | 62 | 62 | 64 | 64 | 64 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2345 Signature Torino Slim Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Slim leg, 2 side pockets, mock hip pockets, belt loops Half hem width at size 12R = 16cm
Size Chart
Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 35 | 35 | 35 | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 |
1/2 Hip | 42 | 42 | 42 | 44 | 44 | 44 | 47 | 47 | 47 | 49 | 49 | 49 | 52 | 52 | 52 | 54 | 54 | 54 | 57 | 57 | 57 | 59 | 59 | 59 | 62 | 62 | 62 | 64 | 64 | 64 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


7882 Toronto Shirt
60% Cotton, 40% Polyester. Tailored fit, button down collar, French Placket, contrast detailing
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49.5 | 52 | 54.5 | 57 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 79.5 | 82 | 84.5 |
Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 82 | 82 | 83.3 | 84.6 | 85.8 | 87.1 | 88.4 | 89.7 | 91 | 91 | 91 |
Sleeve Length (Crown to Cuff) | 62.6 | 63.2 | 65.8 | 64.4 | 63.8 | 63.2 | 6.35 | 62.8 | 62.2 | 61.9 | 60.6 | 60.6 | 60.6 |

2328 Today Toulouse Waistcoat
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. 5 button front, 2 welt pockets, lining backed with adjuster
Size Chart
Size | XSM | SML | MED | LGE | XLG | XXL |
---|---|---|---|---|---|---|
Sizes | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
1/2 Bust | 40 | 45 | 50 | 55 | 60 | 65 |
Centre Back Length | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 |


8968 Today Tours Cargo Trouser
63% Polyester (30% Recycled), 34% Viscose, 3% LYCRA® Elastane. Tailored fit, 2 cargo pockets, 2 hip patch pockets, 2 front pockets, button fastening, metal key loop. Half hem width at waist size 34" = 20cm
Size Chart
Size | 28S | 28R | 28L | 30S | 30R | 30L | 32S | 32R | 32L | 34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46S | 46R | 46L | 48S | 48R | 48L | 50S | 50R | 50L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 37.5 | 37.5 | 37.5 | 40 | 40 | 40 | 42.5 | 42.5 | 42.5 | 45 | 45 | 45 | 47.5 | 47.5 | 47.5 | 50 | 50 | 50 | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 60 | 60 | 60 | 62.5 | 62.5 | 62.5 | 65 | 65 | 65 |
Inside Leg: Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inside Leg: Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inside Leg: Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2268 Trevi Blouse
57% Polyester, 39% Cotton, 4% Elastane. Semi fitted women's blouse with rounded collar, Fly front, single button cuff, Superb stretch fabric, easy to iron.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |


2244 Treviso Blouse
100% Cotton Semi-fitted, easy-to-iron, long sleeve, women's shirt. Single 3 button cuff, and classic button up collar. Matches with men's Chelsea, Chester, Cheadle & Chelford shirts.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |


4051 Tucson Shirt
100% Cotton. Tailored fit, short sleeve, button-down collar, box pleat, chest pocket.
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
Centre Back Length (Neck to Hem) | 78.2 | 79.5 | 80.8 | 82 | 84.6 | 84.6 | 85.8 | 87.1 | 88.4 | 88.4 | 88.4 | 88.4 | 88.4 |
Sleeve Length (Crown to Cuff) | 22,5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 | 27 |


2322 Tulsa Blouse
60% Cotton, 40% Polyester, peach finish. Tailored fit, bias cut detailing, contrast thread detail
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Sleeve Length (Crown to Cuff) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 |


2109 Sophisticated Varese Straight Leg Trouser
54% Polyester, 44% Wool, 2% LYCRA® Elastane. Parallel leg , single button front fastening, 1 waistband pocket Half hem width at size 12R = 22cm
Size Chart
Size | 02S | 02R | 02L | 02X | 02W | 04S | 04R | 04L | 04X | 04W | 06S | 06R | 06L | 06X | 06W | 08S | 08R | 08L | 08X | 08W | 10S | 10R | 10L | 10X | 10W | 12S | 12R | 12L | 12X | 12W | 14S | 14R | 14L | 14X | 14W | 16S | 16R | 16L | 16X | 16W | 18S | 18R | 18L | 18X | 18W | 20S | 20R | 20L | 20X | 20W | 22S | 22R | 22L | 22X | 22W | 24S | 24R | 24L | 24X | 24W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 28 | 28 | 28 | 28 | 28 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 33 | 33 | 33 | 33 | 33 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 38 | 38 | 38 | 38 | 38 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 43 | 43 | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 53 | 53 |
1/2 Hip | 39 | 39 | 39 | 39 | 39 | 42 | 42 | 42 | 42 | 42 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 52 | 52 | 54.5 | 54.5 | 54.5 | 54.5 | 54.5 | 57 | 57 | 57 | 57 | 57 | 59.5 | 59.5 | 59.5 | 59.5 | 59.5 | 62 | 62 | 62 | 62 | 62 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 67 | 67 | 67 | 67 | 67 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2356 Eclipse Vega Tailored Fit Jacket
64% Polyester (30% Recycled), 34% Viscose, 2% LYCRA® Elastane. Tailored fit, colarless styling with curved splits, 2 internal jett pockets, curved front/back seams
Size Chart
Size | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 43 | 43 | 45.5 | 45.5 | 45.5 | 48 | 48 | 48 | 50.5 | 50.5 | 50.5 | 53 | 53 | 53 | 55.5 | 55.5 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Sleeve Length: Short | 56 | 56 | 56 | 56.5 | 56.5 | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58 | 58.5 | 58.5 | 58.5 | ||||
Sleeve Length: Regular | 58.5 | 58.5 | 58.5 | 59 | 59 | 59 | 59.5 | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 | 60.5 | 60.5 | 61 | 61 | 61 | 61.5 | 62 | 62.5 | 63 |
Sleeve Length: Long | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 | 62 | 62 | 62.5 | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 | ||||
Centre Back Length: Short | 46 | 46 | 46 | 46.5 | 46.5 | 46.5 | 47 | 47 | 47 | 47.5 | 47.5 | 47.5 | 48 | 48 | 48 | 48.5 | 48.5 | 48.5 | ||||
Centre Back Length: Regular | 48.5 | 48.5 | 48.5 | 49 | 49 | 49 | 49.5 | 49.5 | 49.5 | 50 | 50 | 50 | 50.5 | 50.5 | 50.5 | 51 | 51 | 51 | 51.5 | 52 | 52.5 | 53 |
Centre Back Length: Long | 51 | 51 | 51 | 51.5 | 51.5 | 51.5 | 52 | 52 | 52 | 52.5 | 52.5 | 52.5 | 53 | 53 | 53 | 53.5 | 53.5 | 53.5 |


2299 Venezia Crepe Blouse
100% Polyester with mechanical stretch. Short sleeve ladies' blouse, with fly front & button detail, central back pleat, easy care - machine washable at 30°
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
Centre Back Length (Neck to Hem) | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Sleeve Length (Crown to Cuff) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |


2256 One Venus Straight Leg Trouser
100% Superfine Polyester (43% Recycled). Straight leg, slim waistband, with belt loops & key loop, 2 side pockets, mock rear pockets. Half hem width at size 12R = 22cm
Size Chart
Size | 04S | 04R | 04L | 06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L | 26S | 26R | 26L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 30.3 | 30.3 | 30.3 | 32.8 | 32.8 | 32.8 | 35.3 | 35.3 | 35.3 | 37.8 | 37.8 | 37.8 | 40.3 | 40.3 | 40.3 | 42.8 | 42.8 | 42.8 | 45.3 | 45.3 | 45.3 | 47.8 | 47.8 | 47.8 | 50.3 | 50.3 | 50.3 | 52.8 | 52.8 | 52.8 | 55.3 | 55.3 | 55.3 | 57.8 | 57.8 | 57.8 |
1/2 Hip | 43.3 | 43.3 | 43.3 | 45.8 | 45.8 | 45.8 | 48.3 | 48.3 | 48.3 | 50.8 | 50.8 | 50.8 | 53.3 | 53.3 | 53.3 | 55.8 | 55.8 | 55.8 | 58.3 | 58.3 | 58.3 | 60.8 | 60.8 | 60.8 | 63.3 | 63.3 | 63.3 | 65.8 | 65.8 | 65.8 | 68.3 | 68.3 | 68.3 | 57.8 | 57.8 | 57.8 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |


2280 Verona Crepe Blouse
100% Polyester with mechanical stretch. Short sleeve ladies' blouse, round neck, front pleat detail, bust darts, rear gold zip detail, easy care - machine washable at 30 degrees
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R | 28R | 30R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
Centre Back Length (Neck to Hem) | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Sleeve Length (Crown to Cuff) | 20 | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |


7743 Vesta Shirt
Premium Quality 65% polyester / 35% cotton fabric, 115g Short sleeve, classic fit, chest pocket, machine washable at 40 degrees
Size Chart
Size | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Chest | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 76 | 81 | 83.5 | 86 |
Centre Back Length (Neck to Hem) | 77.5 | 78.8 | 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 | 87.7 | 89 | 89 | 89 |
Sleeve Length (Crown to Cuff) | 24 | 84.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 28.5 |


2320 Victoria Blouse
60% Cotton, 40% Polyester - Royal Oxford. Tailored fit, French placket, contrast detailing
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R | 26R |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 |
Centre Back Length (Neck to Hem) | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Sleeve Length (Crown to Cuff) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 |


2247 Villeta Blouse
Tailored from a 100% superfine cotton, easy to iron fabric. Semi-fitted. Complimentary silk cuff knots. Matching short sleeve Ozzero blouse available in white herringbone and blue herringbone. Matches men's Andora shirt.
Size Chart
Size | 06R | 08R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Bust | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Centre Back Length (Neck to Hem) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to Cuff) | 60 | 60 | 61 | 62 | 62.5 | 62.5 | 63 | 63 | 63.5 | 63.5 |


4571 Volterra Shirt
57% Polyester, 39% Cotton, 4% Elastane. Grandad collar, tailored fit, long sleeve, single cuff.
Size Chart
Size | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
